JEE Advanced rank for 150 marks (2026 and 2025)
With 150 out of 360 in JEE Advanced 2026, candidates got CRL ranks 5,602–5,900, ahead of about 96.7% of everyone who wrote both papers. In 2025 the same score got ranks 4,302–4,500.
Based on past official results, not a promise. Ranks come from the IITs’ official result reports. Your rank next year depends on next year’s paper. Data last checked 11 October 2026. See the sources at the end of this page.
Rank for 150 marks in every rank list
The rank a total of 150 got in each list, from the official reports. The General list is the Common Rank List (CRL), which every candidate is in. Category ranks are only for candidates of that category.
| Rank list | 2026 | 2025 |
|---|---|---|
| General (CRL) | 5,602–5,900 | 4,302–4,500 |
| GEN-EWS | 602–700 | 402–500 |
| OBC-NCL | 1,202–1,400 | 802–900 |
| SC | 102–200 | 2–100 |
| ST | 2–100 | 2–100 |
Does 150 marks qualify?
To be in a rank list you need the minimum total and the minimum marks in each subject. This table checks the total only.
| Rank list | 2026 | 2025 |
|---|---|---|
| CRL | Yes (needed 92) | Yes (needed 74) |
| OBC-NCL | Yes (needed 82) | Yes (needed 66) |
| GEN-EWS | Yes (needed 82) | Yes (needed 66) |
| SC | Yes (needed 46) | Yes (needed 37) |
| ST | Yes (needed 46) | Yes (needed 37) |
| CRL-PwD | Yes (needed 46) | Yes (needed 37) |
| OBC-NCL-PwD | Yes (needed 46) | Yes (needed 37) |
| GEN-EWS-PwD | Yes (needed 46) | Yes (needed 37) |
| SC-PwD | Yes (needed 46) | Yes (needed 37) |
| ST-PwD | Yes (needed 46) | Yes (needed 37) |
| Preparatory Course (PC) | Yes (needed 23) | Yes (needed 18) |
Ranks for scores near 150
A few marks change the rank a lot in the middle of the list. This is the CRL rank every 5 marks around 150.
| Marks | 2026 rank (CRL) | 2025 rank (CRL) |
|---|---|---|
| 170 | 3,102–3,300 | 2,602–2,800 |
| 165 | 3,602–3,800 | 2,902–3,100 |
| 160 | 4,202–4,400 | 3,302–3,500 |
| 155 | 4,902–5,100 | 3,802–4,000 |
| 150 (this score) | 5,602–5,900 | 4,302–4,500 |
| 145 | 6,502–6,800 | 4,902–5,100 |
| 140 | 7,602–7,900 | 5,602–5,900 |
| 135 | 8,802–9,100 | 6,502–6,800 |
| 130 | 10,102–10,500 | 7,402–7,700 |
Find your JEE Advanced rank
- CRL rank in 2026
- 5,602 – 5,900
Your total meets the 2026 minimum of 92 for the CRL rank list. You also needed at least 8 marks in each subject.
This is what the score got in the real 2026 results (official IIT report). Next year's paper is different, so your rank can be different.
See IIT branches for this rankWhich IITs can 150 marks get?
With 150 marks, the worst CRL rank was 5,900. In JoSAA 2026 (round 5, the final round), 193 IIT programs closed at or after that rank for General candidates on gender-neutral seats. Reach means your rank was 95% to 100% of the closing rank, Moderate 80% to 95%, and Safe below 80%. The programs nearest your rank come first.
| IIT and branch | 2026 closing rank |
|---|---|
| IIT Roorkee — Production and Industrial Engineering (4 Years, Bachelor of Technology) | 5,903 |
| IIT (ISM) Dhanbad — Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 5,925 |
| IIT Roorkee — Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 5,957 |
| IIT Hyderabad — Chemical Engineering (4 Years, Bachelor of Technology) | 5,988 |
| IIT Patna — Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6,026 |
| IIT Tirupati — Computer Science and Engineering (4 Years, Bachelor of Technology) | 6,030 |
| IIT Jodhpur — Electronics Engineering (4 Years, Bachelor of Technology) | 6,110 |
| IIT Guwahati — Engineering Physics (4 Years, Bachelor of Technology) | 6,121 |
| IIT and branch | 2026 closing rank |
|---|---|
| IIT Madras — Civil Engineering (4 Years, Bachelor of Technology) | 6,225 |
| IIT Patna — B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 6,293 |
| IIT Bhubaneswar — Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6,314 |
| IIT Mandi — B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 6,316 |
| IIT Madras — Biological Engineering (4 Years, Bachelor of Technology) | 6,440 |
| IIT Kharagpur — Economics (4 Years, Bachelor of Science) | 6,450 |
| IIT Kanpur — Materials Science and Engineering (4 Years, Bachelor of Technology) | 6,533 |
| IIT Delhi — Textile Technology (4 Years, Bachelor of Technology) | 6,580 |
| IIT and branch | 2026 closing rank |
|---|---|
| IIT Indore — Mechanical Engineering (4 Years, Bachelor of Technology) | 7,561 |
| IIT Hyderabad — Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | 7,582 |
| IIT Palakkad — Computer Science and Engineering (4 Years, Bachelor of Technology) | 7,625 |
| IIT Jodhpur — Electrical Engineering (4 Years, Bachelor of Technology) | 7,713 |
| IIT Roorkee — Civil Engineering (4 Years, Bachelor of Technology) | 7,765 |
| IIT (BHU) Varanasi — Engineering Physics (4 Years, Bachelor of Technology) | 7,798 |
| IIT Patna — Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 7,827 |
| IIT Kanpur — Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 7,837 |
This is a prediction from last year's closing ranks, not a guarantee: closing ranks move every year. For your category, female-only seats and every branch, open the JEE college predictor with this rank filled in, or see all JoSAA opening and closing ranks.
DevHives is not part of JoSAA or NTA. This page copies JoSAA’s public data. Always confirm on josaa.nic.in before you decide.
Frequently asked questions
What rank do I get with 150 marks in JEE Advanced 2026?
In the official 2026 results, candidates with 150 out of 360 got CRL ranks 5,602–5,900. In 2025, the same score got ranks 4,302–4,500. Source: the Joint Implementation Committee report of each year.
Is 150 marks good in JEE Advanced?
1,79,694 candidates wrote both papers in 2026. A score of 150 ranked ahead of about 96.7% of them. Whether it is enough for an IIT depends on the branch, the institute and your category. Check the closing ranks in the JEE college predictor.
What is the OBC-NCL rank for 150 marks in JEE Advanced?
In 2026, 150 marks got OBC-NCL category ranks 1,202–1,400. In 2025 it got 802–900.
What is the SC rank for 150 marks in JEE Advanced?
In 2026, 150 marks got SC category ranks 102–200. In 2025 it got 2–100.
Does 150 marks get a rank in JEE Advanced 2026?
Yes for the total. The 2026 CRL needed 92 in total. You also need the minimum in each subject (8 for the CRL).
Which IIT can I get with 150 marks in JEE Advanced?
With 150 marks, the worst CRL rank in 2026 was 5,900. In JoSAA 2026, 193 IIT programs closed at or after that rank for General candidates on gender-neutral seats, for example IIT Roorkee — Production and Industrial Engineering (4 Years, Bachelor of Technology); IIT (ISM) Dhanbad — Electronics and Communication Engineering (4 Years, Bachelor of Technology); IIT Roorkee — Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)). Closing ranks change every year, so this is a prediction, not a guarantee.
Sources
- JEE (Advanced) 2026 result press release — IIT Roorkee — candidates, qualifying marks, top score
- JEE (Advanced) 2026 Joint Implementation Committee report — IIT Roorkee — marks at every 100th rank, category lists, last ranks
- JEE (Advanced) 2026 qualifying marks — IIT Roorkee — minimum marks for each rank list
- JEE (Advanced) 2026 information brochure — IIT Roorkee — tie-break rule for equal totals
- JEE (Advanced) 2025 result press release — IIT Kanpur — candidates, qualifying marks, top score
- JEE (Advanced) 2025 Joint Implementation Committee report — IIT Kanpur — marks at every 100th rank, category lists, last ranks