JoSAA opening and closing ranks 2026
Search all 12,936 seat groups from JoSAA 2026, round 5. Each row shows the first and the last rank that got a seat, and last year's closing rank next to it.
Source: JoSAA's official website. Copied on 2026-10-11. Round 5 was the final round of 2026.
DevHives is not part of JoSAA or NTA. This page copies JoSAA’s public data. Always confirm on josaa.nic.in before you decide.
Search opening and closing ranks
Loading 12,936 rows of JoSAA data…
CSE closing ranks 2026
These rows are for OPEN seats, Gender-Neutral, 4-year B.Tech in Computer Science and Engineering. Use the search tool above for every other branch, category, quota and gender.
| Institute | Opening | Closing 2026 | Closing 2025 |
|---|---|---|---|
| IIT Bombay | 1 | 67 | 66 |
| IIT Delhi | 35 | 128 | 126 |
| IIT Madras | 74 | 151 | 171 |
| IIT Kanpur | 32 | 283 | 271 |
| IIT Kharagpur | 217 | 509 | 466 |
| IIT Roorkee | 363 | 587 | 592 |
| IIT Hyderabad | 339 | 680 | 673 |
| IIT Guwahati | 588 | 822 | 792 |
| IIT (BHU) Varanasi | 853 | 1,439 | 1,489 |
| IIT Indore | 1,186 | 1,676 | 1,775 |
| IIT Gandhinagar | 1,248 | 2,315 | 2,020 |
| IIT Ropar | 1,768 | 3,214 | 2,512 |
| IIT Patna | 2,184 | 3,635 | 3,377 |
| IIT Jodhpur | 2,536 | 3,755 | 2,918 |
| IIT Mandi | 2,532 | 3,762 | 3,123 |
| IIT (ISM) Dhanbad | 2,309 | 4,167 | 3,585 |
| IIT Bhubaneswar | 3,022 | 4,899 | 4,162 |
| IIT Tirupati | 2,879 | 6,030 | 5,034 |
| IIT Goa | 4,323 | 7,024 | 6,242 |
| IIT Jammu | 4,505 | 7,218 | 6,651 |
| IIT Palakkad | 4,760 | 7,625 | 6,454 |
| IIT Dharwad | 5,380 | 8,332 | 7,208 |
| IIT Bhilai | 6,201 | 8,886 | 7,382 |
| Institute | Opening | Closing 2026 | Closing 2025 |
|---|---|---|---|
| NIT Tiruchirappalli | 103 | 1,373 | 1,449 |
| NIT Karnataka, Surathkal | 678 | 1,954 | 1,827 |
| NIT Warangal | 1,998 | 2,581 | 2,409 |
| NIT Rourkela | 2,651 | 4,266 | 3,431 |
| Motilal Nehru NIT Allahabad | 1,641 | 5,375 | 4,594 |
| NIT Calicut | 2,405 | 5,769 | 5,222 |
| Malaviya NIT Jaipur | 3,755 | 5,868 | 5,601 |
| Visvesvaraya NIT, Nagpur | 5,989 | 7,419 | 6,359 |
| NIT Delhi | 6,240 | 8,669 | 7,651 |
| NIT Kurukshetra | 6,460 | 8,701 | 7,037 |
| Sardar Vallabhbhai NIT, Surat | 6,371 | 9,517 | 8,130 |
| NIT Jamshedpur | 1,388 | 9,574 | 8,902 |
| Maulana Azad NIT Bhopal | 7,089 | 10,512 | 9,249 |
| NIT Durgapur | 8,572 | 12,281 | 9,836 |
| Dr. B R Ambedkar NIT, Jalandhar | 10,687 | 13,411 | 11,262 |
| NIT Hamirpur | 7,169 | 13,866 | 12,586 |
| NIT Silchar | 8,111 | 13,993 | 12,665 |
| NIT Raipur | 14,423 | 16,439 | 13,559 |
| NIT Goa | 10,504 | 16,638 | 13,640 |
| NIT Patna | 11,488 | 17,282 | 14,996 |
| Indian Institute of Engineering Science and Technology, Shibpur | 14,601 | 18,799 | 16,765 |
| NIT Puducherry | 9,167 | 19,869 | 19,758 |
| NIT Uttarakhand | 18,722 | 22,140 | 18,491 |
| NIT Andhra Pradesh | 12,944 | 22,225 | 18,183 |
| NIT Agartala | 18,036 | 24,527 | 22,013 |
| NIT Srinagar | 16,699 | 27,594 | 26,171 |
| NIT Meghalaya | 21,089 | 28,662 | 24,074 |
| NIT Sikkim | 18,902 | 31,060 | 26,616 |
| NIT Arunachal Pradesh | 29,270 | 31,966 | 30,607 |
| NIT Mizoram | 35,052 | 41,038 | 37,751 |
| NIT Nagaland | 34,098 | 42,326 | 39,594 |
| NIT Manipur | 31,394 | 43,239 | 33,098 |
| Institute | Opening | Closing 2026 | Closing 2025 |
|---|---|---|---|
| Atal Bihari Vajpayee IIIT & Management Gwalior | 6,028 | 8,888 | 9,527 |
| Pt. Dwarka Prasad Mishra IIIT, Design & Manufacture Jabalpur | 11,615 | 15,371 | 14,787 |
| IIIT Design & Manufacturing, Kancheepuram | 11,607 | 20,654 | 19,069 |
| IIIT Pune | 11,564 | 21,116 | 21,029 |
| IIIT Sri City, Chittoor | 11,251 | 23,052 | 26,387 |
| IIIT Guwahati | 16,795 | 25,246 | 22,739 |
| IIIT Tiruchirappalli | 13,647 | 27,913 | 28,335 |
| IIIT Nagpur | 17,386 | 29,369 | 29,123 |
| IIIT Bhopal | 15,833 | 30,996 | 27,095 |
| IIIT Kota, Rajasthan | 22,322 | 31,149 | 27,400 |
| IIIT Surat | 18,880 | 31,604 | 28,707 |
| IIIT Vadodara, Gujrat | 20,437 | 31,686 | 24,840 |
| IIIT Una, Himachal Pradesh | 24,800 | 36,689 | 33,468 |
| IIIT Design & Manufacturing Kurnool, Andhra Pradesh | 22,369 | 37,282 | 33,147 |
| IIIT Kilohrad, Sonepat, Haryana | 18,128 | 37,632 | 32,506 |
| IIIT Ranchi | 29,618 | 43,556 | 38,063 |
| IIIT Kottayam | 28,227 | 43,688 | 40,217 |
| IIIT Raichur, Karnataka | 19,969 | 43,701 | 36,760 |
| IIIT Dharwad | 18,465 | 45,308 | 41,121 |
| IIIT Vadodara International Campus Diu (IIITVICD) | 27,227 | 46,054 | 39,231 |
| IIIT Kalyani, West Bengal | 29,915 | 47,762 | 44,154 |
| IIIT Bhagalpur | 23,246 | 48,416 | 44,476 |
| IIIT Agartala | 32,682 | 50,027 | 44,304 |
| IIIT SENAPATI MANIPUR | 47,078 | 59,813 | 58,080 |
Frequently asked questions
What are opening and closing ranks in JoSAA?
For each seat group (one program, quota, category and gender pool), the opening rank is the best rank that got a seat, and the closing rank is the last rank that got a seat. If your rank is at or before the closing rank, students with your rank got that seat in that year.
Which round is this data from?
From JoSAA 2026 round 5, which was the final round in 2026. The 2025 column is from round 6, the final round of 2025. Both come from the official JoSAA website and were copied on 2026-10-11.
What was the IIT Bombay CSE closing rank in 2026?
IIT Bombay Computer Science and Engineering (OPEN, Gender-Neutral) closed at JEE Advanced rank 67 in 2026. It was 66 in 2025. It is the lowest CSE closing rank of all IITs.
Which NIT had the lowest CSE closing rank in 2026?
NIT Tiruchirappalli. Its Computer Science and Engineering seats for Other State students (OPEN, Gender-Neutral) closed at JEE Main rank 1,373. Among IIITs, Atal Bihari Vajpayee IIIT & Management Gwalior CSE closed at 8,888.
What do the AI, HS, OS, GO, JK and LA quotas mean?
AI is All India: open to everyone. IITs, IIITs and most other institutes have only this quota. HS is Home State and OS is Other State: NITs split their seats into Home State seats, for students from the state the NIT is in, and Other State seats, for everyone else. GO, JK and LA are special home-state quotas: GO is for Goa at NIT Goa, JK is for Jammu and Kashmir and LA is for Ladakh at NIT Srinagar.
Is the JEE Main or the JEE Advanced rank used?
IITs (and IISc) use your JEE Advanced rank. NITs, IIITs and other government-funded institutes (GFTIs) use your JEE Main rank. For OPEN seats the rank is your Common Rank List (CRL) rank. For EWS, OBC-NCL, SC and ST seats it is your rank inside your category, and for PwD seats it is your PwD rank inside your category.
Why do some ranks end with the letter P?
A rank with "P" is from the Preparatory Rank List. These students join a one-year preparatory course at an IIT before the B.Tech. Such a rank cannot be compared with a normal rank.
What is a female-only (supernumerary) seat?
Some seats are only for female candidates. Female candidates can take both these seats and Gender-Neutral seats. Male candidates can take only Gender-Neutral seats. Closing ranks for female-only seats are often much higher, so look at both rows.
What is my home state for JoSAA?
Your home state is the state or union territory where you FIRST appeared for the Class 12 exam. It does not depend on where you live or where your family comes from. A few places without an NIT are linked to another NIT: Chandigarh to NIT Delhi, Andaman and Nicobar to NIT Puducherry, Ladakh to NIT Srinagar, and Lakshadweep, Dadra and Nagar Haveli and Daman and Diu to NIT Goa (JoSAA Business Rules 2026).
Sources
- JoSAA — Opening and Closing Ranks 2026, round 5 — official, copied 2026-10-11
- JoSAA — Opening and Closing Ranks archive (2025, round 6) — official, copied 2026-10-11
- JoSAA Business Rules 2026 (June 01, 2026) — quotas, home state, seat categories
- JoSAA — participating institutes and addresses — institute type and state
- Cracku — JoSAA 2026 round 5 closing ranks — cross-check: 8 closing ranks match the official data
- Careers360 — JoSAA 2026 round 5 closing ranks — cross-check: 5 closing ranks match the official data